¿Imaginas conseguir que tus clientes se sientan como en casa incluso antes de construirla? Salva Moret, arquitecto, formador y consultor BIM, lo considera imprescindible, por eso, crea renders impresionantes con Lumion capaces de adelantar la realidad de sus proyectos arquitectónicos. En este Domestika Basics compuesto por 8 cursos, aprenderás a dar vida a tus escenas insertando tus proyectos en el mundo real y mejorando su calidad visual más rápido que con ningún otro software de renderizado 3D.
59,90 € 16,90 €
59,90 € 16,90 €
Cookie | Duración | Descripción |
---|---|---|
YSC | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
Cookie | Duración | Descripción |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Cookie | Duración | Descripción |
---|---|---|
CONSENT | 16 years 9 months 13 days 1 hour 8 minutes | No description |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-others | 1 year | No description |
_gat_gtag_UA_37201260_1 | 1 minute | No description |
No te pierdas las nuevas actualizaciones en tu correo electrónico